Cutting and converting in all aspects of the automotive industry must be highly efficient and also very precise. There is simply no room for waste or down time. LUTZ recognizes this fact by providing excellent industrial blades, knives and tools to automotive suppliers, manufacturing facilities and repair facilities worldwide.
»Read more…Automotive |
Ref. |
Length (mm) |
Width (mm) |
Thickn. (mm) |
||
|
|
4130.0400 | 52.0 | 9.0 | 0.40 | ||
|
|
||||||
|
|
6390.0500 | 36.0 | 5.5 | 0.50 | ||
|
|
||||||
|
|
6395.0500 | 33.3 | 5.8 | 0.50 | ||
|
|
||||||
|
|
7250.0650 | 59.4 | 11.1 | 0.65 | ||
|
|
||||||
|
|
7251.0650 | 57.0 | 11.1 | 0.65 | ||
|
|
||||||
|
|
8000.0500 | 40.2 | 5.9 | 0.50 | ||
|
|
||||||
|
|
6401.0500 | 34.5 | 5.8 | 0.50 | ||
| 6403.0400 | 34.5 | 5.8 | 0.40 | |||
|
|
||||||
|
|
1714.0500 | 96.0 | 12.0 | 0.50 | ||
|
|
||||||
|
|
1720.0400 | 90.4 | 9.1 | 0.40 | ||
|
|
||||||
|
|
1251.0500 | 50.7 | 18.7 | 0.50 | ||
| 1251.0650 | 0.65 | |||||
|
|
||||||
|
|
0317.0300 | 40.0 | 18.9 | 0.30 | ||
|
|
||||||
|
|
0300.0250 | 40.0 | 19.9 | 0.25 | ||
|
|
||||||
|
|
0308.0228 | 40.0 | 19.5 | 0.23 | ||
|
|
||||||
|
|
0309.0300 | 11.0 | 18.9 | 0.30 | ||
|
|
||||||
|
|
0600.0100 | 60.0 | 22.2 | 0.10 | ||
| 0600.0130 | 0.13 | |||||
| 0600.0150 | 0.15 | |||||
| 0600.0200 | 0.20 | |||||
| 0600.0300 | 0.30 | |||||
| 0600.0400 | 0.40 | |||||
|
|
||||||
|
|
0024.0650 | 23.2 | 8.3 | 0.65 | ||
|
|
||||||
|
|
0046.1000 | 20.8 | 8.6 | 1.00 | ||
|
|
||||||
|
|
0049.0700 | 15.5 | 10.0 | 0.70 | ||
|
|
||||||
|
|
9014.0630 | 27.0 | 8.5 | 0.63 | ||
|
|
||||||
|
|
0139.0800 | 110.0 | 19.0 | 0.80 | ||
|
|
||||||
|
|
0130.5500 | 74.0 | 19.0 | 5.50 | ||
| 0131.5500 | 77.0 | 19.0 | 5.50 | |||
|
|
||||||
|
|
0132.0800 | 110.0 | 19.0 | 0.80 | ||
|
|
||||||
|
|
0133.0800 | 98.0 | 19.0 | 0.80 | ||
|
|
||||||
|
|
0138.0500 | 50.0 | 10.0 | 0.50 | ||
| 0217.0500 | 60.0 | 10.0 | 0.50 | |||
|
|
||||||
|
|
0000_1.2110 | 54.0 | 50.8 | 2.11 | ||
|
|
||||||
|
|
0000_2.3180 | 406.4 | 28.6 | 3.18 | ||
|
|
||||||
|
|
0000_3.6200 | 77.0 | 19.0 | 6.20 | ||
|
|
||||||
|
|
0000_4.3000 | 260.0 | 25.0 | 3.00 | ||
|
|
||||||
|
|
0698.0400 | 59.0 | 18.8 | 0.40 | ||
|
|
||||||
|
|
3190.0430 | 17.8 | 9.5 | 0.43 | ||
|
|
||||||
|
|
8095.0630 | 43.0 | 11.0 | 0.63 | ||
|
|
||||||
|
|
0029.0500 | 43.3 | 9.3 | 0.50 | ||
|
|
||||||
|
|
1024.0650 | 95.3 | 18.8 | 0.65 | ||
|
|
||||||
|
|
2026.0500 | 100.0 | 17.7 | 0.50 | ||
|
|
||||||
|
|
3286.0250 | variable | 7.9 | 0.25 | ||
|
|
||||||
|
|
0170.0630 | 41.5 | 9.1 | 0.63 | ||
|
|
||||||
|
|
1099.0650 | 51.3 | 18.7 | 0.65 | ||
|
|
||||||
|
|
1098.0400 | 51.3 | 18.7 | 0.40 | ||
| 1098.0500 | 0.50 | |||||
| 1098.0650 | 0.65 | |||||
|
|
||||||
|
|
1009.0650 | 49.5 | 18.7 | 0.65 | ||
We design and manufacture both industry standard automotive blades and tools and custom automotive blades to your drawings and individual requirements. Select your blades in the following overview or contact our expert sales staff for further assistance.