LUTZ BLADES offers a variety of made-to-order industrial blades and knives for different cutting applications e.g. in film and foil, medical or automotive industry. Whether rounded, slitted or odd shaped, our blades and knives are made from stainless steel, HSS, solid tungsten carbide or ceramic and can be customized to meet your individual requirements.
»Read more…Custom Blades |
Ref. |
Length (mm) |
Width (mm) |
Thickn. (mm) |
||
|
|
9555.1000 | 20.2 | 15.5 | 1.00 | ||
|
|
||||||
|
|
2650.0530 | 41.4 | 63.8 | 0.53 | ||
| 2651.0530 | 40.9 | 63.0 | 0.53 | |||
|
|
||||||
|
|
7600.0390 | 23.3 | 5.2 | 0.39 | ||
|
|
||||||
|
|
9605.0400 | 50.0 | 20.0 | 0.40 | ||
|
|
||||||
|
|
0026.0500 | 41.0 | 5.6 | 0.50 | ||
|
|
||||||
|
|
0027.2000 | 50.0 | 25.0 | 2.00 | ||
|
|
||||||
|
|
0090.1500 | 30.0 | 8.5 | 1.50 | ||
|
|
||||||
|
|
9580.1200 | 60.0 | 64.0 | 1.20 | ||
|
|
||||||
|
|
0023.0500 | 14.0 | 12.0 | 0.50 | ||
|
|
||||||
|
|
0029.0500 | 43.3 | 9.3 | 0.50 | ||
|
|
||||||
|
|
2222.0400 | 40.5 | 8.2 | 0.40 | ||
|
|
||||||
|
|
0289.0430 | 40.0 | 8.5 | 0.43 | ||
|
|
||||||
|
|
2800.0500 | 82.3 | 24.7 | 0.50 | ||
|
|
||||||
|
3410.0500 | 40.0 | variable | 0.50 | ||
|
|
||||||
|
|
0162.1360 | 33.0 | 7.0 | 1.36 | ||
|
|
||||||
|
|
0722.0400 | 57.7 | 18.8 | 0.40 | ||
|
|
||||||
|
|
1400.0884 | 46.5 | 24.2 | 0.88 | ||
|
|
||||||
|
|
0037.0200 | 30.0 | 9.0 | 0.20 | ||
| 0037.0500 | 0.50 | |||||
|
|
||||||
|
|
0076.1200 | 10.3 | 12.0 | 1.20 | ||
|
|
||||||
|
|
2701.0650 | 12.1 | 9.0 | 0.65 | ||
|
|
||||||
|
|
5076.0884 | 120.0 | 19.0 | 0.88 | ||
|
|
||||||
|
|
4200.0380 | 112.0 | 19.0 | 0.38 | ||
| 4200.0400 | 0.40 | |||||
|
|
||||||
|
|
9540.1000 | 250.0 | 28.0 | 1.00 | ||
|
|
||||||
|
|
9590.1000 | 413.0 | 40.0 | 1.00 | ||
|
|
||||||
|
|
4711.0370 | 111.1 | 32.5 | 0.37 | ||
|
|
||||||
|
|
3022.0870 | 114.3 | 23.5 | 0.87 | ||
|
|
||||||
|
|
0441.0150 | 43.0 | 22.2 | 0.15 | ||
|
|
||||||
|
|
9600.2850 | 37.2 | 31.5 | 2.85 | ||
|
|
||||||
|
|
2100.0400 | 16.3 | 18.7 | 0.40 | ||
|
|
||||||
|
|
2710.0884 | 7.0 | 34.8 | 0.88 | ||
|
|
||||||
|
|
3271.0200 | variable | 22.2 | 0.20 | ||
|
|
||||||
|
|
6435.0400 | 29.0 | 5.0 | 0.40 | ||
|
|
||||||
|
|
6441.0400 | 11.6 | 5.5 | 0.40 | ||
|
|
||||||
|
|
3190.0430 | 17.8 | 9.5 | 0.43 | ||
|
|
||||||
|
|
3290.0500 | 18.8 | 4.8 | 0.50 | ||
|
|
||||||
|
|
2550.2000 | 16.9 | 15.0 | 2.00 | ||
|
|
||||||
|
|
5610.0630 | 19.5 | 27.6 | 0.63 | ||
|
|
||||||
|
|
6415.0630 | 4.3 | 11.2 | 0.63 | ||
|
|
||||||
|
|
6431.1800 | 114.1 | 0.0 | 1.80 | ||
|
|
||||||
|
|
2560.0630 | 5.0 | 26.0 | 0.63 | ||
|
|
||||||
|
|
2510.0200 | 106.6 | 18.9 | 0.20 | ||
|
|
||||||
|
|
1266.0500 | 19.2 | 18.4 | 0.50 | ||
|
|
||||||
|
|
4600.0380 | 308.9 | 18.7 | 0.38 | ||
|
|
||||||
|
|
0360.1000 | 300.0 | 33.0 | 1.00 | ||
|
|
||||||
|
|
8115.0510 | 108.0 | 25.4 | 0.51 | ||
|
|
||||||
|
|
9704.0300 | 43.0 | 21.5 | 0.30 | ||
|
|
||||||
|
|
4011.0880 | 40.0 | 14.0 | 0.88 | ||
|
|
||||||
|
|
0840.0300 | 99.0 | 20.0 | 0.30 | ||
|
|
||||||
|
|
3053.1000 | 499.0 | 20.0 | 1.00 | ||
|
|
||||||
|
|
9130.2000 | 600.0 | 35.0 | 2.00 | ||
|
|
||||||
|
|
0918.0800 | 65.0 | 19.0 | 0.80 | ||
|
|
||||||
|
|
1240.0380 | 24.0 | 25.4 | 0.38 | ||
|
|
||||||
|
|
2802.0500 | 91.9 | 67.9 | 0.50 | ||
|
|
||||||
|
4440.0686 | 32.0 | 32.0 | 0.69 | ||
|
|
||||||
|
9810.0650 | 23.0 | 15.6 | 0.65 | ||
|
|
||||||
|
|
0019.0400 | 12.0 | 4.1 | 0.40 | ||
|
|
||||||
|
|
0024.0650 | 23.2 | 8.3 | 0.65 | ||
|
|
||||||
|
|
0046.1000 | 20.8 | 8.6 | 1.00 | ||
|
|
||||||
|
|
0045.0680 | 7.0 | 7.0 | 0.68 | ||
|
|
||||||
|
|
0015.0686 | 21.5 | 11.5 | 0.69 | ||
|
|
||||||
|
|
0016.0500 | 19.0 | 16.9 | 0.50 | ||
|
|
||||||
|
|
9521.1800 | 26.0 | 15.0 | 1.80 | ||
|
|
||||||
|
|
0120.0100 | 30.0 | 17.0 | 0.10 | ||
|
|
||||||
|
|
9635.0350 | 57.5 | 44.0 | 0.35 | ||
| 9635.0450 | 0.45 | |||||
|
|
||||||
|
|
9629.0450 | 85.0 | 38.0 | 0.45 | ||
|
|
||||||
|
|
4300.0500 | 54.0 | 47.0 | 0.50 | ||
|
|
||||||
|
|
4303.0500 | 54.0 | 45.0 | 0.50 | ||
|
|
||||||
|
|
0105.0300 | 44.0 | 10.0 | 0.30 | ||
|
|
||||||
|
|
0131.5500 | 77.0 | 19.0 | 5.50 | ||
|
|
||||||
|
|
0111.1450 | 177.8 | 22.2 | 1.45 | ||
|
|
||||||
|
|
0106.0300 | 28.0 | 5.0 | 0.30 | ||
|
|
||||||
|
|
0104.0300 | 30.0 | 5.0 | 0.30 | ||
|
|
||||||
|
|
0107.0300 | 44.0 | 19.0 | 0.30 | ||
|
|
||||||
|
|
0110.3200 | 254.0 | 28.6 | 3.20 | ||
|
|
||||||
|
|
0108.0300 | 40.0 | 7.0 | 0.30 | ||
| 0114.0300 | 26.0 | 7.0 | 0.30 | |||
|
|
||||||
|
|
0119.0500 | 45.0 | 10.0 | 0.50 | ||
|
|
||||||
|
|
0115.1000 | 100.0 | 22.0 | 1.00 | ||
|
|
||||||
|
|
0112.2000 | 165.0 | 25.0 | 2.00 | ||
|
|
||||||
|
|
0113.2000 | 175.0 | 32.0 | 2.00 | ||
|
|
||||||
|
|
4090.0750 | 83.0 | 60.0 | 0.75 | ||
|
|
||||||
|
|
8948.0500 | 126.0 | 50.0 | 0.50 | ||
|
|
||||||
|
|
3144.0300 | 190.0 | 8.0 | 0.30 | ||
Our experience in successfully completing hundreds of custom blade projects make us an ideal vendor for Medical/Surgical companies, Research and Development firms, Manufacturing consultants and others. Browse through the selection of special-purpose models in the following list or contact our experts for further assistance on made-to-order blades and knives.