To make meat and fish processing at an industrial level cost-effective, you need the best possible quality of membrane and skinning blades. You make tough demands; we at LUTZ Blades meet them. These blades are razor sharp. The quality is consistent from one blade to the next, which means you can count on them as being cutting tools of the best possible quality. Rely on our decades of experience in the manufacture of OEM quality membrane skinning blades. We are an OEM supplier for a number of renowned makers of skinners and derinders. Customers with machines made by e.g.: Grasselli®, Maja®, Weber®, Townsend®, Cretel®, Nock® put their trust in LUTZ BLADES. And when can we add your name to this list?
Membrane blades / skinning blades |
Ref. |
Length (mm) |
Width (mm) |
Thickn. (mm) |
||
|
|
3016.0700 | var | 22.0 | 0.70 | ||
|
|
||||||
|
|
3019.0700 | 77.0 | 22.0 | 0.70 | ||
| 3019.0950 | 95.0 | 0.95 | ||||
|
|
||||||
|
|
3023.0700 | var | 22.0 | 0.70 | ||
|
|
||||||
|
|
3027.0700 | 445.0 | 22.0 | 0.70 | ||
|
|
||||||
|
|
3031.0700 | var | 25.0 | 0.70 | ||
| 3069.0700 | var | 22.0 | 0.70 | |||
|
|
||||||
|
|
3070.0700 | 120.0 | 22.0 | 0.70 | ||
|
|
||||||
|
|
3077.0686 | 516.0 | 25.0 | 0.69 | ||
|
|
||||||
|
|
3078.0700 | var | 22.0 | 0.70 | ||
|
|
||||||
|
|
3079.0600 | 460.0 | 12.5 | 0.60 | ||
|
|
||||||
|
|
3089.0700 | var | 22.0 | 0.70 | ||
The team of experts at LUTZ BLADES has in-depth knowledge of the requirements for membrane skinning blades. We will be pleased to advise you. Just contact us.