• Seite drucken
  • zu Favoriten hinzufügen

Flooring cutters by LUTZ BLADES: Cut longer and change less!

As a pro flooring specialist, you need blades that allow you to cut all flooring materials from cork & linoleum through to artificial turf and carpets containing corundum accurately and safely. These requirements are ideally met by flooring cutters from LUTZ BLADES. Additional benefits are outstanding service lives and far fewer blade changes.

Bodenlegerklingen   Artikel Nr. Länge Breite Dicke  
Artikel Nr.: 0696.1000   hartmetall 0696.1000 59.0 19.0 1.00

Artikel Nr.: 0698.0400   0698.0400 59.0 18.8 0.40

Artikel Nr.: 0700.0400   0700.0400 59.0 18.8 0.40

Artikel Nr.: 0703.0380   0703.0380 57.0 19.1 0.38
 
  0705.0400 57.0 18.8 0.40

Artikel Nr.: 0707.0380   hartmetall 0707.0380 57.0 19.1 0.38

Artikel Nr.: 0729.0630   hartmetall 0729.0630 57.0 19.1 0.63

Artikel Nr.: 0709.0380   0709.0380 57.0 18.8 0.38

Artikel Nr.: 0710.0400   0710.0400 57.0 18.8 0.40

Artikel Nr.: 0711.0430   0711.0430 57.0 19.1 0.43
 
  0713.0630 57.2 19.1 0.63
 
  0714.0500 57.0 18.8 0.50

Artikel Nr.: 0715.0900   0715.0900 59.0 18.8 0.90

Artikel Nr.: 0717.0630   0717.0630 57.2 19.1 0.63

Artikel Nr.: 0730.1000   0730.1000 57.7 19.1 1.00

Artikel Nr.: 1000.0400   1000.0400 52.0 18.7 0.40
  1000.0500 0.50
  1000.0650 0.65

Artikel Nr.: 1005.0400   1005.0400 52.0 18.7 0.40
  1005.0500 0.50
  1005.0650 0.65

Artikel Nr.: 1009.0650   1009.0650 49.5 18.7 0.65

Artikel Nr.: 1010.0400   1010.0400 52.0 18.7 0.40
  1010.0500 0.50
  1010.0650 0.65

Artikel Nr.: 1011.0650   1011.0650 52.0 18.7 0.65
 
  1012.0650 52.0 18.7 0.65

Artikel Nr.: 1014.0650   1014.0650 52.0 18.7 0.65

Artikel Nr.: 1019.0700   1019.0700 61.0 18.7 0.70

Artikel Nr.: 1020.0650   1020.0650 61.0 18.7 0.65
 
  1021.0650 61.0 18.7 0.65
 
  1022.0884 61.0 18.7 0.88

Artikel Nr.: 1023.0884   1023.0884 61.0 18.7 0.88

Artikel Nr.: 1024.0650   1024.0650 95.3 18.8 0.65

Artikel Nr.: 1025.0650   1025.0650 52.0 18.7 0.65
 
  1026.0650 52.0 18.7 0.65

Artikel Nr.: 1030.0650   1030.0650 59.0 18.7 0.65

Artikel Nr.: 1031.0650   1031.0650 60.0 18.7 0.65

Artikel Nr.: 1033.0360   hartmetall 1033.0360 52.1 18.7 0.36
 
  1034.0200 52.0 18.5 0.20

Artikel Nr.: 1035.0430   1035.0430 58.9 18.7 0.43

Artikel Nr.: 1036.1000   1036.1000 81.0 24.8 1.00

Artikel Nr.: 1037.0450   1037.0450 28.6 9.0 0.45

Artikel Nr.: 1040.0500   1040.0500 61.0 18.7 0.50
  1040.0650 0.65

Artikel Nr.: 1045.0650   1045.0650 61.0 18.7 0.65

Artikel Nr.: 1050.0500   1050.0500 61.0 18.7 0.50
  1050.0650 0.65

Artikel Nr.: 1051.0650   1051.0650 61.0 18.7 0.65

Artikel Nr.: 1053.0650   1053.0650 60.0 18.7 0.65
 
  1055.0650 60.0 18.6 0.65
 
  1056.1400 60.0 18.6 1.40

Artikel Nr.: 1057.0650   1057.0650 59.5 18.7 0.65

Artikel Nr.: 1060.0650   1060.0650 55.0 18.7 0.65
 
  1061.0400 56.0 18.9 0.40

Artikel Nr.: 1062.0650   1062.0650 52.0 18.7 0.65

Artikel Nr.: 1110.0400   1110.0400 50.0 18.7 0.40
  1110.0500 0.50
  1110.0650 0.65

Artikel Nr.: 1250.0500   1250.0500 50.7 18.7 0.50
  1250.0630 0.63
  1250.0650 0.65

Artikel Nr.: 1251.0500   1251.0500 50.7 18.7 0.50
  1251.0650 0.65

Artikel Nr.: 1256.0500   1256.0500 48.2 18.7 0.50
  1256.0650 0.65

Artikel Nr.: 1260.0500   1260.0500 50.7 18.7 0.50
  1260.0650 0.65

Artikel Nr.: 1267.0500   1267.0500 50.7 18.7 0.50
  1267.0650 0.65

Artikel Nr.: 1270.0650   1270.0650 50.7 18.5 0.65

Artikel Nr.: 1280.0650   1280.0650 55.0 18.7 0.65

Artikel Nr.: 1281.0650   1281.0650 55.0 18.7 0.65

Artikel Nr.: 1288.0650   1288.0650 50.4 18.7 0.65

Artikel Nr.: 1291.0650   1291.0650 51.0 18.8 0.65

Artikel Nr.: 1299.0650   1299.0650 51.0 18.7 0.65

Artikel Nr.: 1300.0650   1300.0650 58.9 18.7 0.65

Artikel Nr.: 1320.0650   1320.0650 49.7 18.7 0.65

Artikel Nr.: 1340.0650   1340.0650 53.5 19.1 0.65

Artikel Nr.: 1360.0650   1360.0650 48.2 18.7 0.65

Artikel Nr.: 1361.0650   1361.0650 48.2 18.7 0.65

Artikel Nr.: 1362.0650   1362.0650 48.2 18.7 0.65

Artikel Nr.: 2011.0500   2011.0500 100.0 17.7 0.50

Artikel Nr.: 2013.0700   2013.0700 142.0 25.0 0.70

Artikel Nr.: 2015.0700   2015.0700 100.0 22.0 0.70

Artikel Nr.: 2026.0500   2026.0500 100.0 17.7 0.50

Artikel Nr.: 2051.0500   2051.0500 104.5 17.7 0.50
  2051.0650 0.65

Artikel Nr.: 2060.0500   2060.0500 100.0 17.7 0.50

Artikel Nr.: 4835.0900   4835.0900 150.0 23.8 0.90

And this is how LUTZ BLADES flooring cutters can benefit you:

  • Controlled cutting action on both straight cuts and, in particular, when cutting curves
  • No time wasted for re-cutting or tidying up inaccurate edges
  • Less material wasted because there are fewer offcuts
  • Cut more metres without changing the blade

These are typical LUTZ BLADES features of flooring cutters:

  • Safer to handle due to high-grade materials
  • Less wear
  • Hard coatings extend the lifetime of the cutting tools
  • Safe blade dispenser minimises risk of injury when removing blades
  • Private label designs available if you wish to extend your own range of flooring cutters

A selection of our flooring cutters can be seen here in our catalogue extract. Please feel free to contact ourLUTZ BLADES team of experts here if you would like detailed advice.

Packaging systems for blades

  • Active sales promotion thanks to transparent packaging
  • Safe thanks to plastic dispenser
  • User-friendly because blades can be taken out individually

» read more…

Download DIY

  • Products from LUTZ BLADES – for decades, the preferred choice of professional tradesmen, tool wholesalers and retailers
  • A selection

»download now